Description
MODEL: ILD-1075
WEIGHT: 46 kg
Description | Specifications |
Brand | Dopah |
Model | ILD-1075 |
Display | |
Size | Min. 75 inch |
Screen Type | LED |
Aspect Ratio | 16:9 |
Display Area | (65” X 37”) |
Resolution | UHD 4K (3840 X 2160) Pixels |
Pixel Pitch | 0.493mm*0.493mm |
Back Light Unit | Direct type LED |
Response Time | 8ms (Typ) |
Refreshing Frequency | 60Hz |
Display Color | 1.07 Billion Colors |
Brightness with glass (typ) | 330cd/m2 |
Brightness with glass (min) | 300cd/m2 |
Contrast Ratio | 15000:1 |
Viewing Angle | 178° |
Life Time | Min. 30000 Hours |
Video/Audio | |
Speaker Type | Built-in Speaker |
Output Power | 12W x 2 |
Display Connector | |
HDMI Out | 1 |
USB 2.0 | 4 |
USB 3.0 | 2 |
Touch Out | 2 |
HDMI 2.0 In | 1 |
HDMI 1.4 In | X 1 |
DP In | 1 |
VGA In | x1 |
Audio In | x1 |
AV In | 1 |
RS232 Control | 1 |
Audio Out | 1 |
LAN | 1 |
COAX Out | 1 |
Touch System | |
Sensing Type | Infrared recognition |
System | Windows10/Windows8/Windows7/Windows/XP/Vista/ |
Touch point | Chrome OS 58, Ubuntu 16.04 Fedora 28 open SUSE 15 Android kenel version 3.10 or above( up to 20 points, veried by different apps) |
Writing Response | Finger, Finger cover by glove, Opaque objects |
Touch Tool | <20ms |
Response Time | ±2mm(over 90% Area) |
Accuracy | Full-speed USB (driver free) |
Communication Mode | USB2.0 type B |
Interface | Free drive |
Surface Hardness | Toughened Glass with Level 7 of Mohs Standard |
Output Coordinate | 32767*32767 |
Android System | |
System Version | Android 6.0.1 |
CPU | ARM Cortex A53 Dual Core CPU |
GPU | Quad Core Mali 450MP |
RAM | 3 GB |
ROM | 32 GB |
PC Module | |
Type | Detachable PC module |
CPU | Intel® Core™ i77th Generation |
RAM | DDR4 4GB |
HDD | 500GB (Optional) |
2.5 inch SSD | 128GB |
M.2 SSD | 128GB (Optional) |
Graphics | Integrated Intel® HD Graphics |
Chipset | Intel H110 Express |
Sound Card | Integrated High Definition Audio Stereo |
Networking | 10/100/1000M |
WIFI | 802.11ac (2.4GHz/5GHz) |
Bluetooth | Bluetooth4.2 |
Operation System | Windows 10 |
USB3.0 | 6 |
LAN(RJ45) | 1 |
VGA Output | 1 |
Earphone Output | 1 |
Microphone Input | 1 |
Display Port | 1 |
HDMI Output | 1 |
Power | |
Power Requirements | 100-240V~ 50/60Hz |
Standby Power | ≤0.5W |
Overall Power | 500W(nominal power) |
Physical Specification | |
Key Location & Number | Front physical keys, 6 |
Dimension L*H*D | 1988*1178*99.6mm/1988.0mm × 1178.0mm × 99.6.0mm |
Dimension(package) L*W*H | 2211*280*1370mm |
Net Weight | 140 KGs |
Gross Weight | 135 KGs |
Thickness of machine and wall mount | min. 145.6mm (9060A) |
Wall-hanging Screw Spec | M8*25mm |
VESA | 800*600mm |
Supportable | Wall amount or PortableStand |
Accessory | |
Wall Amount Kit | 1 |
AC Power Cable | 1 (3 meters) |
Magnet Writing Pen | 3 |
Remote Controller | 1 |
Quick Start Guide | 1 |
Operation Instructions | 1 (Manual or Video) |
Environmental Condition | |
Operation Temperature | 0℃- 40℃ |
Operation Humidity | 10% – 90% |
Storage Temperature | -20℃-60℃ |
Storage Humidity | 10% – 90% |
Altitude | Below 5000 meters |
Country of origin | Malaysia |
Country of Manufacturer/Assemble | China |
Warranty | 2 (two) Years warranty ( One Year Full & One Year Service) |
Delivery | Ready Stock |
Reviews
There are no reviews yet.