Description
Specification
Display Details | ||
Display Format Native Resolution | 3840(H)*2160(V) | |
Aspect Ratio | 16:9 | |
Picture Response Time | 8ms(Typ) | |
Refresh Frequency | 60Hz | |
Pixel Pitch | 0.315 mm * 0.315 mm | |
Panel Resolution | 3840(H)*2160(V) | |
Display Colors | 1.07B(10bit) | |
Brightness (typical) | 280 cd/m2 | |
Contrast Ratio | 1200:1 | |
Viewing Angle | 178° | |
Life Time | 30000 Hours | |
Touch System | ||
Touch Point | 20 points touch | |
Touch Tool | Finger, Finger cover by glove, Opaque objects | |
Touch Response Time | <15ms | |
Surface Hardness | Toughened Glass with Level 7 of Mohs Standard | |
Interpolation Resolution | 32767*32767 | |
System Requirement | Window 10 / Windows8/Windows7/ Windows Vista / Windows XP/ Linux/ Mac /Android |
|
Operating System | ||
System Version | Android 7.0 | |
CPU | ARM Cortex A73 Dual Core CPU | |
GPU | Quintuple Core Mali 450MP | |
RAM | 2GB | |
ROM | 16GB | |
Connectivity | ||
HDMI | 2 | |
VGA | 1 | |
PC Audio In | 1 | |
Audio out | 1 | |
LAN | RJ45: 1 | |
USB | USB 2.0: 3(including 2 USB ports in front) USB 3.0: 1 |
|
Touch Output | 1 | |
RS232 | 1 | |
TF CARD | 1(Maximum Scalable Memory 64GB) | |
Physical Specification | ||
Active Screen Size | 55 inch | |
Dimensions | 1268.4*765.2*112.4mm | |
Weight | 30kg | |
Power | 250W | |
Standby Power | ≦0.5W | |
Power Requirements | 100 – 240V ~50/60Hz 2.5A | |
Warranty | ||
Warranty | 3 Years |
BOXLIGHT ProColor 553U 55″ All In One 4K Ultra HD Flat Panel Interactive Display
BOXLIGHT ProColor 653U 65″ All In One 4K Ultra HD Flat Panel Interactive Display
BOXLIGHT ProColor 753U 75″ All In One 4K Ultra HD Flat Panel Interactive Display
BOXLIGHT ProColor 863U 86″ All In One 4K Ultra HD Flat Panel Interactive Display
BOXLIGHT ProColor 983U 98″ All In One 4K Ultra HD Flat Panel Interactive Display
Description
BOXLIGHT ProColor 554U 55″ All In One Flat Panel Interactive Display
The 55″ Display offers all the features of a touch-driven interactive whiteboard with the simplicity and elegance of a state-of-the-art, ultra-high definition LCD display. Teachers can use and save content directly from their Google Drive or Office 365 cloud storage systems. Up to twenty single-point touch users or ten dual-touch and gestures users can work together driving collaborative learning. Easily create and deliver engaging lessons, and integration with our other products, including our MimioMobile collaboration and assessment app. Networked Device Management System, a cloud-based software that gives you the ability to control and report on the operation of your displays through one easy-to-use portal. Stream any combination of up to nine mobile devices, tablets, laptops, and even Chromebooks or bring the display to individual devices. Search our extensive library of lessons, activities, and graphics, or share your own favorites with others. Get answers to your questions from edtech experts! We provide US-based in-house, dedicated product specialists. Email, chat, or call us 24/7/365 and we will be there to support you.
Reviews
There are no reviews yet.